Technical Specification:
Amino Acid Powder (CL Type) | ||||||
Model | Appearance | Amino Acid | Total Nitrogen | Ammonia Nitrogen | Ash | Moisture |
GZGT-41 | Light Yellow Powder | 30% | 17% | 14% | 5% | 5% |
GZGT-42 | 40% | 17% | 12 | 5% | ||
GZGT-43 | 50% | 16% | 10 | 5% | ||
GZGT-44 | 70% | 10% | 2 | 4% | ||
GZGT-45 | 80% | 10% | / | / |
Amino Acid Powder (CL Free) | ||||||
Model | Appearance | Amino Acid | Total Nitrogen | (NH4)2SO4 | Ash | Moisture |
GZGT-46 | Light Yellow Powder | 40% | 16% | 45% | 5% | 5%max |
GZGT-47 | 60% | 12% | 15% | 5% | ||
GZGT-48 | 80% | / | / | 4% |
Remarks:
Packing:20Kg,25kg paper bag
Productions: 15-20Metric Tons/Day