Technical Specification:
Potassium Humate Powder | |||||||
Model | Appearance | Size | Humic Acid (Dry Basis) | K2O (Dry Basis) | Water Solubility | Moisture | PH |
GZGT-11 | Black Powder | 80mesh | 30-40% | 3-12% | 60% | 15% | 9.0-11.0 |
GZGT-12 | 40-50% | 65% | |||||
GZGT-13 | 50-55% | 70% | |||||
GZGT-14 | 55-60% | 85% | |||||
GZGT-15 | 60-65% | 98% | |||||
GZGT-16 | 65-70% | 98% |
Remarks:
Packing: 1Kg,5Kg,20Kg,25Kg
Production: 20-30Metric Tons/Day