Technical Specifications:
Humic Acid Balls | |||||||
Model | Appearance | Size | Humic Acid | Organic Matter | Moisture | Water Solubility | PH |
GZGT-05 | Black Balls | 1-2mm 2-4mm | 30% | 60% | 25% | Insoluble | 4.0-5.0 |
GZGT-06 | 40% | 75% | 25% | ||||
GZGT-07 | 50% | 80% | 25% | ||||
GZGT-08 | 60% | 90% | 25% |
Remarks:
Packing: 25Kg,50Kg Paper/Woven Bags, 1000Kg Tons Sacks
Production: 50Metric Ton/Day